<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>S&amp;amp;B Infrastructure RSS Feed</title>
<itunes:subtitle>S&amp;amp;B Infrastructure</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.sbinfra.com/en/rss</link>
<description></description>
<itunes:author>S&amp;amp;B Infrastructure</itunes:author>
<image>
<url>http://www.sbinfra.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.sbinfra.com</link>
<title>S&amp;amp;B Infrastructure and Podcast</title></image>
<itunes:image href="http://www.sbinfra.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 S&amp;amp;B Infrastructure</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@sbinfra.com</webMaster>
<pubDate>Sat, 04 Sep 2010 16:40:09 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.sbinfra.com/en/rel/1/</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/rel/1/</guid>
			<author>noemail@sbinfra.com</author>
			<pubDate>Wed, 29 Mar 2006 19:55:11 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/11/</link>
			<title>Home Page</title>
			<description> 	 		 			 				 		 		 			 				 					S&amp;B Infrastructure, Ltd. provides engineering services for private and government sectors. Our government clients range from federal to state to local authorities while our private sector services extend from land development to industrial to pipeline client needs.  				 					Some of our premier engineering services include master planning, transportation design, NEPA environmental documents, drainage system design, environmental site assessments and facility audits, leaking underground storage tank services, environmental facility and waste management, site development, water and wastewater system designs, and facilities infrastructure.  			 			 				 					Additionally, S&amp;B Infrastructure provides project management, project controls, multi-disciplined engineering design and coordination, and construction management/ construction phase services for divisions of transportation, drainage and hydrology, utility and applied technologies.  				 					We...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/11/</guid>
			<pubDate>Wed, 11 Aug 2010 15:31:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/33/</link>
			<title>Locations</title>
			<description>&lt;div id=&quot;sbiLocationsDiv&quot;&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;img alt=&quot;&quot; height=&quot;225&quot; src=&quot;/attachments/wysiwyg/40/Slide1.PNG&quot; style=&quot;width: 546px; height: 425px&quot; width=&quot;300&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;table border=&quot;0&quot; cellpadding=&quot;1&quot; cellspacing=&quot;1&quot; style=&quot;position: relative; width: 432px; height: 426px; top: 0px; left: 81px&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;p&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;Corporate Office - Houston, Texas&lt;/font&gt;&lt;br&gt;
					3535 Sage Road, Houston, Texas 77056&lt;br&gt;
					Phone: 713.845.5401&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 713.993.9301&lt;br&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;&lt;br&gt;
					Austin, Texas&lt;/font&gt;&lt;br&gt;
					807 Brazos, Suite 901, Austin, Texas 78705&lt;br&gt;
					Phone: 512.542.7400&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 512.542.7410&lt;br&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;&lt;br&gt;
					McAllen, Texas&lt;/font&gt;&lt;br&gt;
					5408 North 10th Street, McAllen, Texas 78504&lt;br&gt;
					Phone: 956.926.5000&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 956.994.0427&lt;br&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;&lt;br&gt;
					San Antonio, Texas&lt;/font&gt;&lt;br&gt;
					5805 Callaghan Road, Suite 202, San Antonio, Texas 78228&lt;br&gt;
					Phone: 210.706.5800&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 210.706.9233&lt;br&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;&lt;br&gt;
					El Paso, Texas&lt;/font&gt;&lt;br&gt;
					1155 Westmoreland Drive, Suite 215, El Paso, Texas 79925&lt;br&gt;
					Phone: 915.771.0925&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 915.771.0924&lt;br&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;&lt;br&gt;
					Fort Worth, Texas&lt;/font&gt;&lt;br&gt;
					4200 South Hulen, Suite 678, Fort Worth, Texas 76109&lt;br&gt;
					Phone: 817.732.3939&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 817.732.3977&lt;/p&gt;
				&lt;p&gt;
					&lt;font color=&quot;#000066&quot; size=&quot;3&quot;&gt;New Orleans, Louisiana&lt;br&gt;
					&lt;/font&gt;201 St. Charles Ave, Suite 3204, New Orleans, Louisiana 70170&lt;br&gt;
					Phone:&amp;nbsp;504.412.7430&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Fax: 504.569.2030&lt;/p&gt;
				&lt;p&gt;
					&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;div&gt;
	&lt;br&gt;
	&lt;a href=&quot;/en/cms?30&quot;&gt;About Us&lt;/a&gt;
	&lt;p&gt;
		&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/33/</guid>
			<pubDate>Thu, 15 Jul 2010 19:55:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/28/</link>
			<title>Careers</title>
			<description> 	 		 			 				 					S&amp;B Infrastructure, Ltd. is seeking individuals to join our team of professionals. S&amp;B has staffing requirements for people who take pride in their accomplishments and can contribute to our teams efforts. In addition to a challenging work environment, we offer a 4-1/2 day work week and a competitive salary and benefits package. We are an equal opportunity employer m/f/d/v.  				 					Career Future  					  					Search Job Bank*  			 			 				  			 				 		 		 			 				 					  				 					 						 							 								 									*If a position is not listed in the Job Bank, but you would like for us to see your resume, please submit it to:  									  										rslemoine@sbinfra.com  								 							 						 					 				 			 			 				  			 				  		 		 			 				 				 				 					S&amp;B Infrastructure, Ltd. is an Equal Opportunity Employer. To access our Affirmative Action form, please click on the document listed below: 			 			 				  			 				  				 					For Infrastructure only - Ken Miller...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/28/</guid>
			<pubDate>Wed, 07 Jul 2010 13:17:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/97/</link>
			<title>Management Team</title>
			<description>Harold JR Reddish, PE President and CEO Mr. Reddish has over 30 years experience in commercial, government and military endeavors. He currently is President and CEO of S&amp;B Infrastructure, Ltd., a multi-discipline engineering firm located in Houston, Texas. He graduated from the The Citadel in 1977 with a Bachelor of Science degree in Civil Engineering and subsequently earned a Master of Ocean Engineering degree from Texas A&amp;M in 1986  His diversified background includes 20 years service as a Naval Officer in various roles to include Carrier Pilot, Commanding Officer of an Underwater Construction Team and Director of Public Works for Naval Air Station Keflavik, Iceland.  He is very active in the engineering community and has served in various leadership positions to include the Society of American Military Engineers (past president), Texas Society of Professional Engineers (past president of Houston Chapter), Committee Member on the Transportation and Infrastructure committee of the...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/97/</guid>
			<pubDate>Thu, 17 Jun 2010 20:26:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/30/</link>
			<title>About S&#0038;B Infrastructure, Ltd.</title>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;br&gt;
&lt;table style=&quot;left: 53px; width: 456px; position: relative; top: 2px; height: 331px&quot; cellspacing=&quot;6&quot; cellpadding=&quot;4&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td style=&quot;width: 422px; height: 317px&quot;&gt;
&lt;p style=&quot;font-size: 10pt&quot; align=&quot;right&quot;&gt;&lt;a href=&quot;/history/&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;&lt;img style=&quot;width: 235px; height: 139px&quot; height=&quot;139&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/40/SBI.gif&quot; width=&quot;235&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;Company History&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?32&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;The S&amp;amp;B&amp;nbsp;Vision&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?100&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;The&amp;nbsp;S&amp;amp;B&amp;nbsp;Mission&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?97&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;Management Team&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;/en/cms/?33&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;strong&gt;Office Locations&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/td&gt;
&lt;td&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/30/</guid>
			<pubDate>Thu, 17 Jun 2010 19:28:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/18/</link>
			<title>Transportation</title>
			<description>Transportation Brochure      Finding the optimal route from one point to another requires proven technical expertise combined with an appreciation of fiscal and environmental concerns. S&amp;B Infrastructure, Ltd. has an extensive track record creating integrated design solutions that make a positive impact upon the community.  Our objectives are clear and simple &amp;#8211; provide affordable design solutions that improve the overall flow of traffic and minimize disruption to motorists and the environment. We offer comprehensive engineering services including route studies; traffic planning; schematic design; Plans, Specifications, and Estimates (PS&amp;E) preparation; construction phase services, inspection services, as well as program and construction management. S&amp;B has been awarded more than $3 billion in transportation projects in the last five years. We have worked with state departments of transportation, toll road and transit authorities, as well as numerous counties, cities and...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/18/</guid>
			<pubDate>Thu, 17 Jun 2010 18:57:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/106/</link>
			<title>Pipeline Services</title>
			<description> Pipeline Brochure    S&amp;B Infrastructure is experienced in onshore, marsh, swamp, and shallow-water single and multiple pipeline installations for gas, liquid, and other products transported by pipelines, as well as pipeline terminals, meter stations, pig launcher/receiver, mainline block valves, and other associated pipeline facility installations.  S&amp;B&amp;#8217;s staff work with Federal and State regulations covering pipeline design and installation on a daily basis. This experience facilitates pipeline projects for route selection, pipeline design, right-of-way, permit acquisition, and construction management. Our design staff is fully capable of preparing any design/construction specifications and drawings, material specifications, and other engineering documents necessary.  S&amp;B currently ranks 30th in the Top 500 Design Firms!  --ENR: Engineering News Record, April 2010 Pipeline Services provides:   Pipeline design Pipeline terminals Integrity management Civil engineering and design...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/106/</guid>
			<pubDate>Thu, 17 Jun 2010 16:51:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/20/</link>
			<title>Water &#0038; Wastewater</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;/attachments/wysiwyg/40/PublicWorks.pdf&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;strong&gt;&lt;a href=&quot;/attachments/wysiwyg/40/WaterWW.pdf&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;color: #000080&quot;&gt;Water &amp;amp; Wastewater Brochure&lt;/span&gt; &lt;br&gt;
&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img style=&quot;width: 527px; height: 169px&quot; height=&quot;169&quot; alt=&quot;&quot; src=&quot;http://www.sbinfra.com/attachments/wysiwyg/13/Image/WaterWW-FINAL_500p(2).jpg&quot; width=&quot;527&quot; _tempcsstext=&quot;null&quot; /&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/strong&gt;
&lt;div align=&quot;left&quot;&gt;&lt;/a&gt;&lt;/strong&gt;S&amp;amp;B Infrastructure&amp;nbsp;is recognized as a premier designer of water and wastewater distribution systems. Whether we are debottlenecking and automating a 400 mgd plant or planning and designing facilities for municipal districts, we excel in innovative and efficient plant process design, civil/structural upgrades, instrumentation and controls.&lt;br&gt;
&lt;br&gt;
S&amp;amp;B's water transmission professionals have designed or rehabilitated underground lines and major pump stations sanitary sewers, force mains and service connections, as well as performed hydrualic calculations. Our expertise includes permitting for plant discharge and site development.&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;font color=&quot;#000000&quot;&gt;
&lt;div&gt;&lt;span style=&quot;color: green&quot;&gt;&lt;font color=&quot;#000066&quot; size=&quot;2&quot;&gt;&lt;strong&gt;Water&amp;nbsp;&amp;amp; Wastewater services include:&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot; size=&quot;2&quot;&gt;&lt;strong&gt;&lt;img height=&quot;160&quot; alt=&quot;&quot; hspace=&quot;8&quot; src=&quot;/attachments/wysiwyg/13/Image/WaterWW-INSET_500p(1).jpg&quot; width=&quot;242&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;/strong&gt;&lt;/font&gt;Wastewater treatment facility design and renovation&lt;/li&gt;
    &lt;li&gt;Hydrologic and hydraulic modeling&lt;/li&gt;
    &lt;li&gt;Flood planning&lt;/li&gt;
    &lt;li&gt;Stormwater management planning&lt;/li&gt;
    &lt;li&gt;Pumping station and design rehabilitation&lt;/li&gt;
    &lt;li&gt;Capital improvement programs&lt;/li&gt;
    &lt;li&gt;Operations and maintenance plans&lt;/li&gt;
    &lt;li&gt;Permitting for plant discharge&lt;/li&gt;
    &lt;li&gt;Site development&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.sbinfra.com/en/cms/?512&quot;&gt;iPIMS (Internet Project Information Management System) &lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p align=&quot;justify&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;For more information on any of these Water &amp;amp; Wastewater Services, fill out our&amp;nbsp;&lt;/font&gt;&lt;a href=&quot;/contact/&quot;&gt;contact sheet&lt;/a&gt; so the appropriate S&amp;amp;B Infrastructure team member may reach you.&lt;/font&gt;&lt;/p&gt;
&lt;/font&gt;


</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/20/</guid>
			<pubDate>Wed, 09 Sep 2009 20:16:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/119/</link>
			<title>Applied Technology</title>
			<description>Applied Technology Brochure    The S&amp;B Applied Technology Group maintains a reputation for integrating the latest in GIS technology with on-time, on-budget delivery to diverse private and public clients.   We achieve project solutions through a combination of communication, intelligent engineering and detailed management. We provide a creative approach and a mutual sense of trust that is rare among engineering and construction firms. S&amp;B Infrastructure can provide an interactive, web-based repository to catalog project information from initial phase to completion through our user friendly, graphical user interface (GUI). The client has the ability to track project progress, immediately evaluating impacts of field changes and requests for design changes. Data is input by S&amp;B as received so that our clients can expect a secure, up-to-date project management tool that can be accessed at any time.  GIS Technology services include:         GIS mapping           Utility mapping          ...

</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/119/</guid>
			<pubDate>Wed, 06 May 2009 22:02:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.sbinfra.com/en/cms/154/</link>
			<title>Construction Management</title>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;a href=&quot;/attachments/wysiwyg/40/ConMgt.pdf&quot;&gt;&lt;strong&gt;Construction Management Brochure&lt;/strong&gt; &lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/13/Image/ConstructionMGMT-FINAL_500p.jpg&quot; /&gt;&lt;/p&gt;
&lt;p align=&quot;justify&quot;&gt;Having managed over $1 billion in infrastructure projects, including storm sewer, drainage, highway, street reconstruction and paving, in the past&amp;nbsp;five years, S&amp;amp;B is uniquely qualified to provide construction management and inspection services. We are experienced with the permitting and bidding process, coordinating subconsultants and constructors, providing cost management and construction inspection services. &lt;br&gt;
&lt;br&gt;
S&amp;amp;B Infrastructure, Ltd.&amp;nbsp;provides construction planning, traffic control planning, tracking and managing construction progress, ensuring completion of scheduled phasing / sequencing milestones to avoid construction contractor delays as well as review of change order requests, and coordination with other stakeholders such as private utilities and the public.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;font color=&quot;#000066&quot;&gt;&lt;img height=&quot;187&quot; alt=&quot;&quot; hspace=&quot;8&quot; src=&quot;/attachments/wysiwyg/13/Image/ConstructionMGMT-INSET_500p.jpg&quot; width=&quot;125&quot; align=&quot;right&quot; /&gt;Construction Management services include:&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Construction management&amp;nbsp;and inspection &lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Agency coordination &lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Scheduling &lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Construction phase services &lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Field engineering &lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;Process improvements&lt;/font&gt;&lt;/li&gt;
    &lt;li&gt;&lt;font color=&quot;#000066&quot;&gt;&lt;a href=&quot;http://www.sbinfra.com/en/cms/?512&quot;&gt;&lt;font color=&quot;#000066&quot;&gt;iPIMS (Internet Project Information Management System)&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;br&gt;
    &lt;/font&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p align=&quot;justify&quot;&gt;For more information on any of these Construction Management Services, fill out our&amp;nbsp;&lt;a href=&quot;/contact/&quot;&gt;contact sheet&lt;/a&gt; so the appropriate S&amp;amp;B Infrastructure team member may reach you.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/cms/154/</guid>
			<pubDate>Wed, 06 May 2009 21:58:23 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.sbinfra.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 29-Mar-06 2:55 PM&lt;br&gt;Expiration Date: 29-Jun-06 2:55 PM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.sbinfra.com/en/sur/?1</guid>
			<author>noemail@sbinfra.com</author>
			<pubDate>Wed, 29 Mar 2006 19:55:10 GMT</pubDate>
</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.sbinfra.com/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Fraley<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2006-03-29T19:55:10Z</dc:date>
</item>

</channel></rss>